Payments and Charges
28%- "Make payment"
- "Payment concern"
- "To make a payment"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular Klarna Phone Number | 1 (844) 552-7621 |
| Average Hold Time | 00:01:19 |
| Average Calls duration | 1 minute |
| Most Popular Klarna Email Address | customerservice@klarna.com |
| Klarna Live Agent Availability | 55% of callers successfully reach a real person |
| Issue Resolution Rate | Low (6% reported full resolution) |
| Klarna Customer Service Rating | 4.3 out of 5 |
| Overall Customer Sentiment | Mostly satisfied |
| Contact Method Distribution | 96% phone, 4% email |
| Common Reasons for Contact | Request for information, account, payments and charges |
| Customer Effort Score | Medium Effort |
| Prepare before the call to Klarna | First and last name, email or phone number |
Other Location:
629 N. High Street, Suite 300,
Columbus,
Ohio 43215,
United States
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.